DJK7021-1.65-21-11
Igama lomkhiqizo | Isixhumi esizenzakalelayo |
Inombolo ye-KY | DJK7021-1.65-21-11 |
Inombolo yoqobo(inombolo ye-OEM) | DJK7021-1.65-21-11 |
Ibhrendi | KY |
Okubalulekile | Ezezindlu:PBT+G,PA66+GF;Itheminali: I-Copper Alloy, Ithusi, I-Phosphor Bronze. |
Owesilisa noma owesifazane | Owesifazane |
Inombolo Yezikhundla | 2 iphini |
Ivaliwe noma Ayivaliwe | Kuvaliwe |
Umbala | Emnyama |
Ibanga lokushisa elisebenzayo | -40 ℃ ~ 125 ℃ |
I-Insulation Resistance | 200Mohm |
Ukumelana ne-Voltage | 1500V |
Uhlobo lwesixhumi | Isixhumi esizenzakalelayo |
Ukumelana nomlilo | I-UL94V-0 |
Ukumelana namanzi | IP67 |
Izithombe | |
Ukupakisha kwe-EXW | Isikhwama, Ibhokisi |
Isicelo kanye nokusetshenziswa | Intambo ocingweni |
Umsebenzi | I-Automotive Electrical Wiring Harness |
Isitifiketi | T S16949, CE, IP67, Finyelela kanye ne-ROHS |
I-MOQ | I-oda elincane lingamukelwa.Intengo evumayo yenani elikhulu |
Isikhathi sokukhokha | 50% idiphozi kusengaphambili, 50% ngaphambi kokuthunyelwa, 100% TT kusengaphambili |
Isikhathi sokuthumela | Isitokwe esanele namandla okukhiqiza aqinile kuqinisekisa ukulethwa ngesikhathi. |
Ukupakisha | 100,200,500PCS isikhwama ngasinye esinelebula,thekelisa ibhokisi elijwayelekile. |
Bhala umyalezo wakho lapha futhi usithumelele wona